Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:18:30 Jul 4th | P25 | (GPS) | TG 10700 | RF | 4.0 | 0% | 0.0% |
04:42:05 Jul 4th | D-Star | VK2RNS/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
22:07:30 Jul 3rd | P25 | (GPS) | TG 10700 | RF | 1.6 | 0% | 3.0% |
22:07:19 Jul 3rd | P25 | (GPS) | TG 10700 | Net | 0.4 | 0% | |
13:40:26 Jul 3rd | P25 | (GPS) | TG 10700 | Net | 2.0 | 0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:18:30 Jul 4th | P25 | (GPS) | TG 10700 | RF | 4.0 | 0.0% | S9+50dB (-43 dBm) |
22:07:30 Jul 3rd | P25 | (GPS) | TG 10700 | RF | 1.6 | 3.0% | S9+50dB (-43 dBm) |