Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:48:22 Sep 17th | P25 | (GPS) | TG 10700 | Net | 4.9 | 0% | |
09:48:15 Sep 17th | P25 | (GPS) | TG 10700 | Net | 2.5 | 0% | |
09:47:59 Sep 17th | P25 | (GPS) | TG 10700 | RF | 17.8 | 0% | 0.2% |
07:43:47 Sep 17th | P25 | (GPS) | TG 0 | Net | 1.3 | 6% | ??% |
04:41:40 Sep 17th | D-Star | VK2RNS/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
17:02:32 Sep 16th | P25 | (GPS) | TG 10700 | Net | 7.2 | 0% | |
13:04:45 Sep 16th | P25 | (GPS) | TG 10700 | Net | 6.3 | 0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
09:47:59 Sep 17th | P25 | (GPS) | TG 10700 | RF | 17.8 | 0.2% | S9+50dB (-43 dBm) |