Gateway Activity
| Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:09:47 Mar 22nd | P25 | (GPS) | TG 10700 | Net | 8.3 | 0% | |
| 11:15:31 Mar 22nd | P25 | (GPS) | TG 10700 | Net | 0.4 | 0% | |
| 08:09:16 Mar 22nd | P25 | (GPS) | TG 10700 | Net | 4.7 | 0% | |
| 06:13:22 Mar 22nd | P25 | (GPS) | TG 10700 | RF | 2.2 | 0% | 0.0% |
| 20:32:02 Mar 21st | P25 | (GPS) | TG 10700 | Net | 5.0 | 0% | |
| 18:42:26 Mar 21st | P25 | (GPS) | TG 10700 | Net | 4.0 | 12% | ??% |
| 16:54:59 Mar 21st | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 16:45:40 Mar 21st | P25 | (GPS) | TG 10700 | Net | 0.5 | 0% | |
| 16:23:32 Mar 21st | P25 | (GPS) | TG 10700 | Net | 50.8 | 0% | |
| 15:41:53 Mar 21st | P25 | (GPS) | TG 10700 | Net | 4.1 | 10% |
Local RF Activity
| Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:13:22 Mar 22nd | P25 | (GPS) | TG 10700 | RF | 2.2 | 0.0% | S9+50dB (-43 dBm) |
| 16:54:59 Mar 21st | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |