Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:39:44 May 6th | P25 | (GPS) | TG 10700 | Net | 10.1 | 0% | |
| 20:39:20 May 6th | P25 | (GPS) | TG 10700 | Net | 7.4 | 0% | |
| 20:38:18 May 6th | P25 | (GPS) | TG 10700 | RF | 30.2 | 0% | 0.1% |
| 20:32:42 May 6th | P25 | MMDVM | TG 10700 | Net | 4.7 | 0% | |
| 08:26:32 May 6th | P25 | (GPS) | TG 10400 | Net | 15.8 | 0% | |
| 08:26:11 May 6th | P25 | (GPS) | TG 10400 | RF | 9.2 | 0% | 4.1% |
| 08:21:43 May 6th | P25 | (GPS) | TG 10700 | Net | 1.8 | 0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:38:18 May 6th | P25 | (GPS) | TG 10700 | RF | 30.2 | 0.1% | S9+50dB (-43 dBm) |
| 08:26:11 May 6th | P25 | (GPS) | TG 10400 | RF | 9.2 | 4.1% | S9+50dB (-43 dBm) |