Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:41:30 Sep 17th | D-Star | VK2RNS/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
23:32:51 Sep 16th | P25 | (GPS) | TG 0 | Net | 0.4 | 22% | |
23:30:49 Sep 16th | P25 | (GPS) | TG 10700 | Net | 1.8 | 0% | |
21:34:05 Sep 16th | P25 | (GPS) | TG 10700 | Net | 13.5 | 0% | |
20:57:48 Sep 16th | P25 | (GPS) | TG 10700 | Net | 5.6 | 0% | |
20:57:38 Sep 16th | P25 | (GPS) | TG 10700 | Net | 33.7 | 0% | |
20:43:29 Sep 16th | D-Star | (GPS) | CQCQCQ | RF | 28.3 | 0% | 0.0% |
17:56:54 Sep 16th | P25 | (GPS) | TG 10700 | Net | 1.4 | 0% | |
16:13:19 Sep 16th | P25 | (GPS) | TG 10700 | Net | 0.4 | 0% | |
12:50:08 Sep 16th | P25 | (GPS) | TG 10700 | Net | 0.4 | 0% | |
12:11:24 Sep 16th | P25 | (GPS) | TG 10700 | Net | 9.7 | 0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:43:29 Sep 16th | D-Star | (GPS) | CQCQCQ | RF | 28.3 | 0.0% | S9+50dB (-43 dBm) |