Gateway Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:41:37 Feb 9th | D-Star | VK2RNS/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
21:05:11 Feb 8th | P25 | MMDVM | TG 10700 | Net | 4.7 | 0% | |
21:05:05 Feb 8th | P25 | (GPS) | TG 10700 | RF | 0.4 | 0% | 0.1% |
20:52:04 Feb 8th | P25 | (GPS) | TG 0 | Net | 1.4 | 5% | |
18:16:38 Feb 8th | P25 | (GPS) | TG 0 | Net | 0.7 | 5% | |
16:04:20 Feb 8th | P25 | (GPS) | TG 10700 | Net | 0.4 | 0% | |
16:04:16 Feb 8th | P25 | (GPS) | TG 10700 | Net | 7.7 | 0% | |
15:10:35 Feb 8th | P25 | (GPS) | TG 10700 | Net | 9.4 | 0% | |
11:05:52 Feb 8th | P25 | (GPS) | TG 10700 | Net | 0.4 | 0% | |
09:00:05 Feb 8th | P25 | (GPS) | TG 10700 | Net | 2.3 | 0% | |
20:15:06 Feb 7th | P25 | (GPS) | TG 10700 | Net | 11.2 | 0% |
Local RF Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:05:05 Feb 8th | P25 | (GPS) | TG 10700 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |